Bell Schedule
First Days of School
Get ready for the new school year. Here is how we are organized for the first few days of school to help get students into the routines of school.



Regular Bell Schedules
Regular Schedules are the primary schedules we run on a weekly basis. There are some exceptions, including weeks with holidays at the end of the week. More information is posted in the file library below. The file includes special schedules like testing and delayed starts.
| Mondays, Tuesdays (Schedule A) | ||||||||||
| FIRST LUNCH | SECOND LUNCH | |||||||||
| Time | Period | Pass. | Min. | Time | Period | Pass. | Min. | |||
| 7:10-7:25 | Breakfast | 5 | 15 | 7:10-7:25 | Breakfast | 5 | 15 | |||
| 7:30-7:48 | Advisory | 4 | 18 | 7:30-7:48 | Advisory | 4 | 18 | |||
| 7:52-8:45 | 1o | 4 | 53 | 7:52-8:45 | 1o | 4 | 53 | |||
| 8:49-9:42 | 2o | 4 | 53 | 8:49-9:42 | 2o | 4 | 53 | |||
| 9:46-10:39 | 3o | 4 | 53 | 9:46-10:39 | 3o | 4 | 53 | |||
| 10:39-11:09 | 1st lunch | 4 | 30 | 10:43-11:36 | 4o | 4 | 53 | |||
| 11:13-12:06 | 4o | 4 | 53 | 11:36-12:06 | 2nd Lunch | 4 | 30 | |||
| 12:10-1:03 | 5o | 4 | 53 | 12:10-1:03 | 5o | 4 | 53 | |||
| 1:07-2:00 | 6o | - | 53 | 1:07-2:00 | 6o | - | 53 | |||
| Wednesdays (Schedule B) | ||||||||||
| FIRST LUNCH | SECOND LUNCH | |||||||||
| Time | Period | Pass. | Min. | Time | Period | Pass. | Min. | |||
| 7:10-7:25 | Breakfast | 5 | 15 | 7:10-7:25 | Breakfast | 5 | 15 | |||
| 7:30-8:19 | 1o | 4 | 49 | 7:30-8:19 | 1o | 4 | 49 | |||
| 8:23-9:12 | 2o | 4 | 49 | 8:23-9:12 | 2o | 4 | 49 | |||
| 9:16-10:05 | 3o | 4 | 49 | 9:16-10:05 | 3o | 4 | 49 | |||
| 10:05-10:35 | 1st lunch | 4 | 31 | 10:09-10:58 | 4o | 4 | 49 | |||
| 10:40-11:29 | 4o | 4 | 49 | 10:58-11:29 | 2nd Lunch | 3 | 31 | |||
| 11:33-12:22 | 5o | 4 | 49 | 11:33-12:22 | 5o | 4 | 49 | |||
| 12:26-1:15 | 6o | - | 49 | 12:26-1:15 | 6o | - | 49 | |||
| Thursdays (Schedule C) | ||||||||||
| FIRST LUNCH | SECOND LUNCH | |||||||||
| Time | Period | Pass. | Min. | Time | Period | Pass. | Min. | |||
| 7:10-7:25 | Breakfast | 5 | 15 | 7:10-7:25 | Breakfast | 5 | 15 | |||
| 7:30-8:14 | Advisory | 4 | 44 | 7:30-8:14 | Advisory | 4 | 44 | |||
| 8:18-9:33 | 6o | 4 | 75 | 8:18-9:33 | 6o | 4 | 75 | |||
| 9:37-10:52 | 5o | 4 | 75 | 9:37-10:52 | 5o | 4 | 75 | |||
| 10:52-11:22 | 1st lunch | 4 | 30 | 10:56-12:11 | 4o | 4 | 75 | |||
| 11:26-12:41 | 4o | 4 | 75 | 12:11-12:41 | 2nd Lunch | 4 | 30 | |||
| 12:45-2:00 | Enr/Int | 4 | 75 | 12:45-2:00 | Enr/Int | 4 | 75 | |||
| Fridays (Schedule C) | ||||||||||
| FIRST LUNCH | SECOND LUNCH | |||||||||
| Time | Period | Pass. | Min. | Time | Period | Pass. | Min. | |||
| 7:10-7:25 | Breakfast | 5 | 15 | 7:10-7:25 | Breakfast | 5 | 15 | |||
| 7:30-8:14 | Advisory | 4 | 44 | 7:30-8:14 | Advisory | 4 | 44 | |||
| 8:18-9:33 | 3o | 4 | 75 | 8:18-9:33 | 3o | 4 | 75 | |||
| 9:37-10:52 | 2o | 4 | 75 | 9:37-10:52 | 2o | 4 | 75 | |||
| 10:52-11:22 | 1st lunch | 4 | 30 | 10:56-12:11 | 1o | 4 | 75 | |||
| 11:26-12:41 | 1o | 4 | 75 | 12:11-12:41 | 2nd Lunch | 4 | 30 | |||
| 12:45-2:00 | Enr/Int | 4 | 75 | 12:45-2:00 | Enr/Int | 4 | 75 | |||
Schedule File Library
Besides our main weekly schedule, we have other bell schedules that take into account special circumstances like delayed starts and testing.
